Valve regulated sealed lead acid battery
 Recommended by CCCME
Recommended by CCCME
                        - Product Details
- Company Profile
■High safety and reliability ■Free of maintenance ■Low possibility of discharging ■Long life of battery ■Strong adaptability
Main features
■High safety and reliability
■Free of maintenance
■Low possibility of discharging
■Long life of battery
■Strong adaptability
Application
UPS/communication system/electric power
Battery monitoring system
BM3000 system is a set of on-line automatic battery performance test and monitoring system with high reliability intelligent algorithm, high anti-interference ability, flexible and convenient installation mode, so as to provide safe and reliable battery monitoring management solution.
Function
- Real time monitoring of voltage and current. 
- Provide battery abnormal alarm information in the shortest time. 
- Save and analyze historical data. 
- Graphical display of battery parameters. 
- Find out the faulty battery in the shortest time after power failure. 
Parameter for NP Serial sealed battery
| Model | Voltage | Capacity | Dimension(mm) | 
 | Model | Voltage | Capacity | Dimension(mm) | ||||
| (V) | (Ah) | L | W | H | (V) | (Ah) | L | W | H | |||
| NP7-12 | 12 | 7 | 151 | 65 | 100 | NP100-02 | 2 | 100 | 171 | 72 | 205 | |
| NP9-12 | 12 | 9 | 151 | 66 | 100 | NP200-02 | 2 | 200 | 172 | 111 | 328 | |
| NP12-12 | 12 | 12 | 151 | 98 | 100 | NP300-02 | 2 | 300 | 171 | 151 | 330 | |
| NP18-12 | 12 | 17 | 180 | 77 | 167 | NP400-02 | 2 | 400 | 206 | 175 | 332 | |
| NP24-12 | 12 | 20 | 166 | 126 | 180 | NP500-02 | 2 | 500 | 241 | 172 | 331 | |
| NP40-12 | 12 | 38 | 197 | 166 | 180 | NP600-02 | 2 | 600 | 301 | 175 | 331 | |
| NP65-12 | 12 | 65 | 350 | 166 | 179 | NP800-02 | 2 | 800 | 410 | 175 | 330 | |
| NP100-12 | 12 | 100 | 407 | 173 | 240 | NP1000-02 | 2 | 1000 | 475 | 175 | 330 | |
| NP120-12 | 12 | 120 | 407 | 173 | 240 | NP1200-02 | 2 | 1200 | 475 | 175 | 330 | |
| NP150-12 | 12 | 150 | 484 | 171 | 240 | NP1500-02 | 2 | 1500 | 401 | 351 | 342 | |
| NP200-12 | 12 | 200 | 522 | 240 | 241 | NP2000-02 | 2 | 2000 | 491 | 350 | 344 | |
| NP250-12 | 12 | 250 | 520 | 268 | 224 | NP3000-02 | 2 | 3000 | 712 | 350 | 341 | |
 

 
 
             
                             
                             
                             
						 Chat Now!
Chat Now!
						     Send Inquiry
Send Inquiry Experience Member
Experience Member 0
0 Chinese Supplier
Chinese Supplier 
	 
		