110V UPS 1-3K Single Phase High Frequency Short Circuit Protection Online UPS Power Supply
 Recommended by CCCME
Recommended by CCCME
                        - Product Details
- Company Profile
1.Online double conversion 2.Wide input voltage range 3.Tower and rackmout type are optional 4.RS232 communication port 5.USB/SNMP adapter/dry contact/EPO(optional) 6.High reliability and performance 7.External battery cabinet kits(optional)
AW/RAW1-3K
Main feature
1.Online double conversion
2.Wide input voltage range
3.Tower and rackmout type are optional
4.RS232 communication port
5.USB/SNMP adapter/dry contact/EPO(optional)
6.High reliability and performance
7.External battery cabinet kits(optional)
Application
1.Data center 
2.19” rack device
3.Commercial facility
4.Telecom system
5.IT room
6.Precision instrument
Specification
| Model | AW1KS/L | AW2KS/L | AW3KS/L | RAW1KS/L | RAW2KS/L | RAW3KS/L | |||||
| Capacity | 1000VA | 2000VA | 3000VA | 1000VA | 2000VA | 3000VA | |||||
| Box structure | Tower type | Rackmount type | |||||||||
| Input features | |||||||||||
| Rated voltage(Vac) | 
 110/115/120/127Vac | ||||||||||
| Phase | Single phase | ||||||||||
| Frequency(HZ) | 40-70HZ | ||||||||||
| Power factor | Full load 0.99 | ||||||||||
| Battery/charger | |||||||||||
| Battery voltage (Vdc) | 24/36 | 48/72 | 72/96 | 24/36 | 48/48 | 48/96 | |||||
| Battery quantity (Pcs) | 2*7Ah12V /External 
 | 4*7Ah12V /External | 6*7Ah12V /External 
 | 2*7Ah12V /External 
 | 4*7Ah12V /External | 4*9Ah12V /External 
 | |||||
| Recharge time | -5hours /depends on capacity of battery | -5hours /depends on capacity of battery | -5hours /depends on capacity of battery | -5hours /depends on capacity of battery | -5hours /depends on capacity of battery | -5hours /depends on capacity of battery | |||||
| Charging current Max | 1.5A/4A | 1.5A/4A | 1.5A/4A | 1.5A/4A | 1.5A/4A | 1.5A/4A | |||||
| Floating voltage (Vdc) | 27.3/41.0 | 54.6/81.8 | 81.8/109.2 | 27.3/41.0 | 54.6/54.6 | 54.6/109.2 | |||||
| Output features | |||||||||||
| Power factor | 0.8 | ||||||||||
| Voltage (Vac) | 110/115/120/127Vac | ||||||||||
| Frequency(HZ) | 50/60±0.05%(phase locked mode) | ||||||||||


 
 
             
                             
                             
						 Chat Now!
Chat Now!
						     Send Inquiry
Send Inquiry Experience Member
Experience Member 0
0 Chinese Supplier
Chinese Supplier



 
	 
		